Actual game measures
How each offense performed, based on the plays in our records.
| Measure | OHIO | IDHO |
|---|---|---|
| Points per drive | 4.09 | — |
| Finishing drives | 5.00 | — |
| EPA/play | 0.22 | −0.12 |
| Success rate | 52.4% | 52.6% |
| Rush success | 55.6% | 40.0% |
| Pass success | 48.1% | 58.8% |
| Yards per play | 6.38 | 4.70 |
| Explosive plays | 19.0% | 9.2% |
| Havoc | 6.3% | 7.9% |
| Pace | 63.0 | 76.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:04 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range