Actual game measures
How each offense performed, based on the plays in our records.
| Measure | IDHO | AUB |
|---|---|---|
| Points per drive | 1.89 | 4.67 |
| Finishing drives | 4.25 | 7.00 |
| EPA/play | −0.17 | 0.48 |
| Success rate | 46.2% | 54.7% |
| Rush success | 58.3% | 48.6% |
| Pass success | 37.0% | 64.7% |
| Yards per play | 4.46 | 6.21 |
| Explosive plays | 11.5% | 18.9% |
| Havoc | 9.6% | 9.4% |
| Pace | 85.0 | 70.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:04 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range