Actual game measures
How each offense performed, based on the plays in our records.
| Measure | ARMY | NAVY |
|---|---|---|
| Points per drive | 1.13 | 1.50 |
| Finishing drives | 2.43 | 5.25 |
| EPA/play | −0.15 | −0.12 |
| Success rate | 35.5% | 34.5% |
| Rush success | 39.5% | 37.5% |
| Pass success | 33.3% | 28.6% |
| Yards per play | 3.92 | 3.89 |
| Explosive plays | 14.5% | 9.1% |
| Havoc | 24.2% | 9.1% |
| Pace | 62.0 | 55.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:04 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range