Actual game measures
How each offense performed, based on the plays in our records.
| Measure | ARMY | CONN |
|---|---|---|
| Points per drive | 1.70 | 2.30 |
| Finishing drives | 4.25 | 3.29 |
| EPA/play | −0.08 | 0.09 |
| Success rate | 29.3% | 46.5% |
| Rush success | 31.3% | 42.9% |
| Pass success | 25.0% | 53.6% |
| Yards per play | 4.15 | 4.99 |
| Explosive plays | 9.8% | 11.3% |
| Havoc | 17.1% | 18.3% |
| Pace | 41.0 | 71.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:04 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range