Actual game measures
How each offense performed, based on the plays in our records.
| Measure | OHIO | AKR |
|---|---|---|
| Points per drive | 1.27 | 1.09 |
| Finishing drives | 2.33 | 2.00 |
| EPA/play | −0.16 | −0.21 |
| Success rate | 37.7% | 34.2% |
| Rush success | 35.7% | 33.3% |
| Pass success | 40.6% | 33.3% |
| Yards per play | 3.62 | 3.93 |
| Explosive plays | 6.6% | 5.5% |
| Havoc | 16.4% | 13.7% |
| Pace | 61.0 | 73.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:04 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range