Actual game measures
How each offense performed, based on the plays in our records.
| Measure | BAY | KU |
|---|---|---|
| Points per drive | 6.43 | 1.17 |
| Finishing drives | 6.43 | — |
| EPA/play | 0.62 | −0.31 |
| Success rate | 60.9% | 21.4% |
| Rush success | 65.2% | 9.1% |
| Pass success | 56.5% | 33.3% |
| Yards per play | 7.57 | 3.25 |
| Explosive plays | 19.6% | 10.7% |
| Havoc | 2.2% | 17.9% |
| Pace | 82.0 | 75.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:04 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range