Actual game measures
How each offense performed, based on the plays in our records.
| Measure | DUKE | ARMY |
|---|---|---|
| Points per drive | 4.63 | 0.38 |
| Finishing drives | 5.29 | 1.50 |
| EPA/play | 0.23 | −0.22 |
| Success rate | 47.5% | 37.8% |
| Rush success | 51.5% | 40.0% |
| Pass success | 42.3% | — |
| Yards per play | 4.49 | 3.87 |
| Explosive plays | 5.1% | 8.9% |
| Havoc | 5.1% | 13.3% |
| Pace | 78.0 | 55.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:04 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range