Actual game measures
How each offense performed, based on the plays in our records.
| Measure | IDHO | TROY |
|---|---|---|
| Points per drive | 1.46 | 1.14 |
| Finishing drives | 2.71 | 2.00 |
| EPA/play | −0.06 | −0.20 |
| Success rate | 36.5% | 36.0% |
| Rush success | 35.3% | 35.5% |
| Pass success | 38.5% | 38.1% |
| Yards per play | 4.47 | 4.31 |
| Explosive plays | 10.8% | 8.0% |
| Havoc | 12.2% | 17.3% |
| Pace | 74.0 | 75.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:04 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range