Actual game measures
How each offense performed, based on the plays in our records.
| Measure | ARMY | TEM |
|---|---|---|
| Points per drive | 3.11 | 1.44 |
| Finishing drives | 4.67 | 2.60 |
| EPA/play | 0.19 | −0.15 |
| Success rate | 51.4% | 42.6% |
| Rush success | 55.4% | 50.0% |
| Pass success | 16.7% | 36.7% |
| Yards per play | 4.72 | 4.19 |
| Explosive plays | 9.7% | 11.1% |
| Havoc | 9.7% | 18.5% |
| Pace | 72.0 | 54.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:04 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range