Actual game measures
How each offense performed, based on the plays in our records.
| Measure | AKR | OHIO |
|---|---|---|
| Points per drive | 0.30 | 0.90 |
| Finishing drives | 0.60 | 1.80 |
| EPA/play | −0.19 | −0.16 |
| Success rate | 27.1% | 34.4% |
| Rush success | 28.6% | 32.4% |
| Pass success | 26.7% | 40.0% |
| Yards per play | 3.53 | 4.49 |
| Explosive plays | 10.2% | 11.5% |
| Havoc | 15.3% | 6.6% |
| Pace | 59.0 | 61.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:04 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range