Actual game measures
How each offense performed, based on the plays in our records.
| Measure | DUKE | MIA |
|---|---|---|
| Points per drive | 1.27 | 3.33 |
| Finishing drives | 3.50 | 4.44 |
| EPA/play | 0.03 | 0.15 |
| Success rate | 41.5% | 46.0% |
| Rush success | 45.5% | 50.0% |
| Pass success | 39.5% | 40.6% |
| Yards per play | 4.52 | 5.41 |
| Explosive plays | 7.7% | 15.9% |
| Havoc | 6.2% | 12.7% |
| Pace | 76.0 | 65.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:04 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range
