Actual game measures
How each offense performed, based on the plays in our records.
| Measure | NAVY | ARMY |
|---|---|---|
| Points per drive | 1.70 | 1.91 |
| Finishing drives | 5.67 | 5.25 |
| EPA/play | −0.23 | −0.01 |
| Success rate | 30.6% | 48.6% |
| Rush success | 27.3% | 52.2% |
| Pass success | 33.3% | — |
| Yards per play | 4.81 | 4.62 |
| Explosive plays | 8.3% | 6.8% |
| Havoc | 19.4% | 9.5% |
| Pace | 36.0 | 74.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:04 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range