Actual game measures
How each offense performed, based on the plays in our records.
| Measure | OHIO | KU |
|---|---|---|
| Points per drive | 2.40 | 1.27 |
| Finishing drives | 4.00 | 4.67 |
| EPA/play | 0.04 | −0.24 |
| Success rate | 35.5% | 27.3% |
| Rush success | 38.6% | 15.4% |
| Pass success | 30.6% | 33.3% |
| Yards per play | 4.51 | 4.16 |
| Explosive plays | 10.8% | 11.4% |
| Havoc | 21.5% | 11.4% |
| Pace | 93.0 | 44.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:04 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range