Actual game measures
How each offense performed, based on the plays in our records.
| Measure | ARMY | UTEP |
|---|---|---|
| Points per drive | 6.20 | — |
| Finishing drives | 6.20 | — |
| EPA/play | 0.47 | — |
| Success rate | 63.0% | — |
| Rush success | 61.0% | — |
| Pass success | 80.0% | — |
| Yards per play | 5.76 | — |
| Explosive plays | 13.0% | — |
| Havoc | 4.3% | — |
| Pace | 83.0 | — |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:04 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range