Actual game measures
How each offense performed, based on the plays in our records.
| Measure | LSU | AUB |
|---|---|---|
| Points per drive | 1.08 | 1.64 |
| Finishing drives | 2.17 | 2.57 |
| EPA/play | −0.10 | −0.05 |
| Success rate | 35.6% | 34.7% |
| Rush success | 46.4% | 28.9% |
| Pass success | 26.7% | 41.4% |
| Yards per play | 4.73 | 4.64 |
| Explosive plays | 15.3% | 10.7% |
| Havoc | 15.3% | 6.7% |
| Pace | 59.0 | 75.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:04 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range