Actual game measures
How each offense performed, based on the plays in our records.
| Measure | KU | BAY |
|---|---|---|
| Points per drive | 0.00 | 3.89 |
| Finishing drives | — | 5.00 |
| EPA/play | −0.92 | 0.33 |
| Success rate | 28.9% | 48.8% |
| Rush success | 33.3% | 63.6% |
| Pass success | 25.0% | 33.3% |
| Yards per play | 1.97 | 5.40 |
| Explosive plays | 5.3% | 16.3% |
| Havoc | 21.1% | 4.7% |
| Pace | 75.0 | 79.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:04 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range