Actual game measures
How each offense performed, based on the plays in our records.
| Measure | IDHO | TROY |
|---|---|---|
| Points per drive | 2.33 | 2.40 |
| Finishing drives | 3.50 | 4.80 |
| EPA/play | 0.12 | 0.08 |
| Success rate | 43.3% | 37.3% |
| Rush success | 34.6% | 45.7% |
| Pass success | 48.8% | 28.1% |
| Yards per play | 5.03 | 4.46 |
| Explosive plays | 13.4% | 10.4% |
| Havoc | 11.9% | 14.9% |
| Pace | 67.0 | 67.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:03 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range