Actual game measures
How each offense performed, based on the plays in our records.
| Measure | DUKE | ARMY |
|---|---|---|
| Points per drive | 2.13 | 1.75 |
| Finishing drives | 3.40 | 4.67 |
| EPA/play | −0.00 | 0.05 |
| Success rate | 46.0% | 50.0% |
| Rush success | 50.0% | 50.0% |
| Pass success | 44.1% | — |
| Yards per play | 4.02 | 4.72 |
| Explosive plays | 6.3% | 8.6% |
| Havoc | 11.1% | 8.6% |
| Pace | 63.0 | 58.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:03 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range