Actual game measures
How each offense performed, based on the plays in our records.
| Measure | OHIO | AKR |
|---|---|---|
| Points per drive | 2.43 | 2.53 |
| Finishing drives | 4.86 | 4.75 |
| EPA/play | −0.05 | 0.14 |
| Success rate | 37.9% | 38.6% |
| Rush success | 39.5% | 31.3% |
| Pass success | 34.8% | 44.7% |
| Yards per play | 4.73 | 4.84 |
| Explosive plays | 16.7% | 11.4% |
| Havoc | 12.1% | 7.1% |
| Pace | 66.0 | 70.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:03 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range