Actual game measures
How each offense performed, based on the plays in our records.
| Measure | AKR | TOL |
|---|---|---|
| Points per drive | 0.00 | 3.11 |
| Finishing drives | — | 4.67 |
| EPA/play | −0.48 | 0.16 |
| Success rate | 22.9% | 55.8% |
| Rush success | 23.1% | 57.9% |
| Pass success | 22.7% | 56.5% |
| Yards per play | 2.71 | 6.49 |
| Explosive plays | 2.9% | 23.3% |
| Havoc | 8.6% | 11.6% |
| Pace | 75.0 | 76.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:03 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range