Actual game measures
How each offense performed, based on the plays in our records.
| Measure | ARMY | NAVY |
|---|---|---|
| Points per drive | 2.00 | 1.86 |
| Finishing drives | 4.67 | 3.25 |
| EPA/play | 0.15 | 0.10 |
| Success rate | 56.0% | 39.6% |
| Rush success | 55.1% | 41.3% |
| Pass success | — | — |
| Yards per play | 4.74 | 4.63 |
| Explosive plays | 10.0% | 10.4% |
| Havoc | 8.0% | 2.1% |
| Pace | 50.0 | 48.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:03 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range