Actual game measures
How each offense performed, based on the plays in our records.
| Measure | AKR | TROY |
|---|---|---|
| Points per drive | 1.42 | 2.00 |
| Finishing drives | 2.83 | 4.00 |
| EPA/play | −0.04 | 0.06 |
| Success rate | 33.3% | 48.6% |
| Rush success | 31.3% | 51.9% |
| Pass success | 35.7% | 47.6% |
| Yards per play | 4.28 | 5.81 |
| Explosive plays | 8.0% | 14.3% |
| Havoc | 10.7% | 8.6% |
| Pace | 75.0 | 70.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:03 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range