Actual game measures
How each offense performed, based on the plays in our records.
| Measure | UTEP | ARMY |
|---|---|---|
| Points per drive | 1.75 | 3.50 |
| Finishing drives | 3.50 | 5.83 |
| EPA/play | 0.02 | 0.24 |
| Success rate | 47.3% | 50.9% |
| Rush success | 58.8% | 52.0% |
| Pass success | 30.0% | 42.9% |
| Yards per play | 4.56 | 6.28 |
| Explosive plays | 14.5% | 21.1% |
| Havoc | 10.9% | 5.3% |
| Pace | 55.0 | 57.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:03 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range