Actual game measures
How each offense performed, based on the plays in our records.
| Measure | ARMY | RICE |
|---|---|---|
| Points per drive | 3.50 | 0.00 |
| Finishing drives | 5.60 | — |
| EPA/play | 0.36 | −0.70 |
| Success rate | 53.6% | 38.5% |
| Rush success | 57.7% | 54.5% |
| Pass success | — | 21.4% |
| Yards per play | 6.54 | 4.64 |
| Explosive plays | 25.0% | 12.8% |
| Havoc | 3.6% | 17.9% |
| Pace | 68.0 | 58.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:03 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range