Actual game measures
How each offense performed, based on the plays in our records.
| Measure | AUB | LSU |
|---|---|---|
| Points per drive | 1.64 | 1.54 |
| Finishing drives | 4.60 | 2.86 |
| EPA/play | −0.11 | −0.10 |
| Success rate | 35.7% | 35.9% |
| Rush success | 43.9% | 37.1% |
| Pass success | 24.1% | 35.7% |
| Yards per play | 4.46 | 4.02 |
| Explosive plays | 11.4% | 9.4% |
| Havoc | 10.0% | 14.1% |
| Pace | 70.0 | 64.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:03 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range