Actual game measures
How each offense performed, based on the plays in our records.
| Measure | TEM | ARMY |
|---|---|---|
| Points per drive | 2.80 | 2.55 |
| Finishing drives | 4.00 | 7.00 |
| EPA/play | 0.36 | 0.17 |
| Success rate | 53.2% | 40.6% |
| Rush success | 50.0% | 40.0% |
| Pass success | 58.1% | 42.1% |
| Yards per play | 6.02 | 5.08 |
| Explosive plays | 19.4% | 15.6% |
| Havoc | 12.9% | 7.8% |
| Pace | 62.0 | 64.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:03 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range