Actual game measures
How each offense performed, based on the plays in our records.
| Measure | ARMY | DUKE |
|---|---|---|
| Points per drive | 1.56 | 3.40 |
| Finishing drives | 2.80 | 4.86 |
| EPA/play | 0.03 | 0.24 |
| Success rate | 38.2% | 51.9% |
| Rush success | 42.9% | 50.0% |
| Pass success | 28.6% | 55.6% |
| Yards per play | 4.41 | 6.27 |
| Explosive plays | 11.8% | 17.3% |
| Havoc | 11.8% | 9.6% |
| Pace | 68.0 | 52.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:02 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range