Actual game measures
How each offense performed, based on the plays in our records.
| Measure | MIA | LSU |
|---|---|---|
| Points per drive | 0.27 | — |
| Finishing drives | 1.00 | — |
| EPA/play | −0.47 | −0.05 |
| Success rate | 32.7% | 32.2% |
| Rush success | 36.4% | 31.4% |
| Pass success | 30.3% | 33.3% |
| Yards per play | 3.42 | 3.98 |
| Explosive plays | 9.1% | 13.6% |
| Havoc | 12.7% | 18.6% |
| Pace | 69.0 | 65.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:02 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range
