Actual game measures
How each offense performed, based on the plays in our records.
| Measure | LIB | AUB |
|---|---|---|
| Points per drive | 0.00 | 3.83 |
| Finishing drives | — | 3.83 |
| EPA/play | −0.64 | 0.21 |
| Success rate | 16.2% | 53.3% |
| Rush success | 6.7% | 57.1% |
| Pass success | 22.7% | 50.0% |
| Yards per play | 2.03 | 6.04 |
| Explosive plays | 2.7% | 17.8% |
| Havoc | 5.4% | 4.4% |
| Pace | 59.0 | 82.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:02 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range