Actual game measures
How each offense performed, based on the plays in our records.
| Measure | AKR | OHIO |
|---|---|---|
| Points per drive | 2.33 | 3.82 |
| Finishing drives | 5.60 | 7.00 |
| EPA/play | 0.19 | 0.39 |
| Success rate | 46.8% | 61.5% |
| Rush success | 31.6% | 73.5% |
| Pass success | 53.5% | 25.0% |
| Yards per play | 6.06 | 6.31 |
| Explosive plays | 14.5% | 21.5% |
| Havoc | 11.3% | 12.3% |
| Pace | 62.0 | 65.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:02 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range