Actual game measures
How each offense performed, based on the plays in our records.
| Measure | NAVY | ARMY |
|---|---|---|
| Points per drive | 0.91 | — |
| Finishing drives | 3.33 | — |
| EPA/play | −0.33 | −0.12 |
| Success rate | 25.9% | 28.8% |
| Rush success | 28.6% | 28.6% |
| Pass success | 22.2% | 30.0% |
| Yards per play | 2.98 | 4.15 |
| Explosive plays | 5.6% | 13.6% |
| Havoc | 16.7% | 10.2% |
| Pace | 54.0 | 59.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:02 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range