Actual game measures
How each offense performed, based on the plays in our records.
| Measure | LSU | AUB |
|---|---|---|
| Points per drive | 1.77 | 1.62 |
| Finishing drives | 3.29 | 4.20 |
| EPA/play | −0.06 | −0.07 |
| Success rate | 27.3% | 41.5% |
| Rush success | 22.0% | 33.3% |
| Pass success | 33.3% | 51.7% |
| Yards per play | 3.64 | 4.69 |
| Explosive plays | 5.2% | 12.3% |
| Havoc | 10.4% | 13.8% |
| Pace | 77.0 | 65.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:02 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range