Actual game measures
How each offense performed, based on the plays in our records.
| Measure | UAB | UTEP |
|---|---|---|
| Points per drive | 1.42 | 0.00 |
| Finishing drives | 3.40 | 0.00 |
| EPA/play | −0.01 | −0.42 |
| Success rate | 45.7% | 25.0% |
| Rush success | 51.1% | 12.0% |
| Pass success | 34.8% | 40.9% |
| Yards per play | 5.24 | 2.60 |
| Explosive plays | 11.4% | 6.3% |
| Havoc | 7.1% | 29.2% |
| Pace | 70.0 | 48.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:02 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range