Actual game measures
How each offense performed, based on the plays in our records.
| Measure | ARIZ | ORE |
|---|---|---|
| Points per drive | 0.60 | 3.11 |
| Finishing drives | 3.00 | 4.00 |
| EPA/play | −0.26 | 0.23 |
| Success rate | 31.4% | 37.7% |
| Rush success | 38.5% | 44.4% |
| Pass success | 20.8% | 30.8% |
| Yards per play | 2.96 | 4.87 |
| Explosive plays | 5.9% | 13.2% |
| Havoc | 15.7% | 13.2% |
| Pace | 69.0 | 67.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:02 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range