Actual game measures
How each offense performed, based on the plays in our records.
| Measure | UTAH | ARIZ |
|---|---|---|
| Points per drive | 4.67 | 0.00 |
| Finishing drives | 4.67 | — |
| EPA/play | 0.36 | −0.34 |
| Success rate | 60.0% | 28.0% |
| Rush success | 63.6% | 40.0% |
| Pass success | 54.5% | 20.0% |
| Yards per play | 6.80 | 3.48 |
| Explosive plays | 14.5% | 8.0% |
| Havoc | 5.5% | 4.0% |
| Pace | 74.0 | 52.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:02 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range