Actual game measures
How each offense performed, based on the plays in our records.
| Measure | MIA | DUKE |
|---|---|---|
| Points per drive | 1.06 | 1.59 |
| Finishing drives | 2.83 | 3.86 |
| EPA/play | −0.28 | −0.18 |
| Success rate | 30.3% | 28.8% |
| Rush success | 43.8% | 28.6% |
| Pass success | 20.9% | 29.0% |
| Yards per play | 3.39 | 3.07 |
| Explosive plays | 9.2% | 9.6% |
| Havoc | 14.5% | 19.2% |
| Pace | 76.0 | 73.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:02 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range
