Actual game measures
How each offense performed, based on the plays in our records.
| Measure | ARMY | NAVY |
|---|---|---|
| Points per drive | 0.88 | 3.44 |
| Finishing drives | 3.50 | 5.17 |
| EPA/play | −0.24 | 0.30 |
| Success rate | 36.0% | 48.1% |
| Rush success | 36.6% | 48.1% |
| Pass success | 42.9% | — |
| Yards per play | 2.80 | 5.61 |
| Explosive plays | 2.0% | 14.8% |
| Havoc | 18.0% | 3.7% |
| Pace | 53.0 | 55.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:02 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range