Actual game measures
How each offense performed, based on the plays in our records.
| Measure | TROY | AKR |
|---|---|---|
| Points per drive | — | — |
| Finishing drives | — | — |
| EPA/play | 0.21 | −0.35 |
| Success rate | 54.1% | 35.5% |
| Rush success | 51.6% | 37.5% |
| Pass success | 58.6% | 36.4% |
| Yards per play | 5.11 | 4.06 |
| Explosive plays | 8.2% | 12.9% |
| Havoc | 8.2% | 9.7% |
| Pace | 95.0 | 50.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:02 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range