Actual game measures
How each offense performed, based on the plays in our records.
| Measure | AUB | LSU |
|---|---|---|
| Points per drive | 1.33 | 1.60 |
| Finishing drives | 4.00 | 3.00 |
| EPA/play | −0.18 | 0.05 |
| Success rate | 27.5% | 48.3% |
| Rush success | 31.0% | 45.2% |
| Pass success | 25.6% | 51.1% |
| Yards per play | 3.14 | 5.47 |
| Explosive plays | 8.7% | 13.8% |
| Havoc | 8.7% | 11.5% |
| Pace | 69.0 | 87.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:02 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range