Actual game measures
How each offense performed, based on the plays in our records.
| Measure | BYU | NAVY |
|---|---|---|
| Points per drive | 5.17 | 0.00 |
| Finishing drives | 6.20 | — |
| EPA/play | 0.47 | −0.75 |
| Success rate | 61.5% | 12.5% |
| Rush success | 62.5% | 16.7% |
| Pass success | 60.0% | 0.0% |
| Yards per play | 7.23 | 2.21 |
| Explosive plays | 15.4% | 4.2% |
| Havoc | 5.1% | 16.7% |
| Pace | 71.0 | 47.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:01 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range