Actual game measures
How each offense performed, based on the plays in our records.
| Measure | AKR | OHIO |
|---|---|---|
| Points per drive | 0.83 | 2.18 |
| Finishing drives | 2.00 | 3.00 |
| EPA/play | −0.14 | 0.06 |
| Success rate | 40.3% | 40.0% |
| Rush success | 42.1% | 46.7% |
| Pass success | 39.4% | 30.0% |
| Yards per play | 5.76 | 5.36 |
| Explosive plays | 13.9% | 16.0% |
| Havoc | 12.5% | 6.0% |
| Pace | 72.0 | 50.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:01 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range