Actual game measures
How each offense performed, based on the plays in our records.
| Measure | MIA | DUKE |
|---|---|---|
| Points per drive | 3.11 | 0.00 |
| Finishing drives | 5.60 | 0.00 |
| EPA/play | 0.25 | −0.50 |
| Success rate | 44.4% | 34.9% |
| Rush success | 45.8% | 52.6% |
| Pass success | 47.4% | 21.7% |
| Yards per play | 6.04 | 2.93 |
| Explosive plays | 15.6% | 2.3% |
| Havoc | 15.6% | 14.0% |
| Pace | 68.0 | 64.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:01 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range
