Actual game measures
How each offense performed, based on the plays in our records.
| Measure | NAVY | ARMY |
|---|---|---|
| Points per drive | 0.00 | 1.00 |
| Finishing drives | — | 1.86 |
| EPA/play | −0.73 | −0.37 |
| Success rate | 23.8% | 16.7% |
| Rush success | 28.1% | 15.4% |
| Pass success | 14.3% | — |
| Yards per play | 2.12 | 2.78 |
| Explosive plays | 2.4% | 5.6% |
| Havoc | 16.7% | 20.4% |
| Pace | 42.0 | 54.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:01 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range