Actual game measures
How each offense performed, based on the plays in our records.
| Measure | UAB | MIA |
|---|---|---|
| Points per drive | 1.08 | — |
| Finishing drives | 4.67 | — |
| EPA/play | −0.20 | 0.14 |
| Success rate | 27.9% | 39.7% |
| Rush success | 28.0% | 34.7% |
| Pass success | 27.8% | 48.3% |
| Yards per play | 4.33 | 5.21 |
| Explosive plays | 9.8% | 15.4% |
| Havoc | 13.1% | 10.3% |
| Pace | 61.0 | 78.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:01 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range
