Actual game measures
How each offense performed, based on the plays in our records.
| Measure | LSU | AUB |
|---|---|---|
| Points per drive | 0.33 | 3.50 |
| Finishing drives | 1.50 | 5.60 |
| EPA/play | −0.19 | 0.27 |
| Success rate | 38.1% | 60.0% |
| Rush success | 37.5% | 56.0% |
| Pass success | 38.5% | 65.0% |
| Yards per play | 4.79 | 6.87 |
| Explosive plays | 9.5% | 17.8% |
| Havoc | 9.5% | 4.4% |
| Pace | 74.0 | 70.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 1:01 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range