Actual game measures
How each offense performed, based on the plays in our records.
| Measure | AKR | AUB |
|---|---|---|
| Points per drive | 0.00 | 6.33 |
| Finishing drives | — | 6.33 |
| EPA/play | −0.70 | 0.61 |
| Success rate | 28.6% | 76.9% |
| Rush success | 35.0% | 68.4% |
| Pass success | 22.7% | 85.0% |
| Yards per play | 3.95 | 9.15 |
| Explosive plays | 7.1% | 23.1% |
| Havoc | 7.1% | 0.0% |
| Pace | 73.0 | 62.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:59 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range