Actual game measures
How each offense performed, based on the plays in our records.
| Measure | NAVY | ARMY |
|---|---|---|
| Points per drive | 1.70 | 1.44 |
| Finishing drives | 1.89 | 1.63 |
| EPA/play | −0.44 | −0.66 |
| Success rate | 36.2% | 28.6% |
| Rush success | 35.3% | 25.0% |
| Pass success | 42.9% | 35.3% |
| Yards per play | 4.36 | 3.88 |
| Explosive plays | 12.1% | 10.2% |
| Havoc | 12.1% | 10.2% |
| Pace | 58.0 | 49.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:59 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range