Actual game measures
How each offense performed, based on the plays in our records.
| Measure | PUR | CONN |
|---|---|---|
| Points per drive | 5.83 | 0.00 |
| Finishing drives | 7.00 | — |
| EPA/play | 0.62 | −0.33 |
| Success rate | 70.3% | 27.0% |
| Rush success | 73.3% | 26.1% |
| Pass success | 68.2% | 30.8% |
| Yards per play | 8.30 | 3.86 |
| Explosive plays | 21.6% | 8.1% |
| Havoc | 5.4% | 13.5% |
| Pace | 76.0 | 59.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:59 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range