Actual game measures
How each offense performed, based on the plays in our records.
| Measure | KU | DUKE |
|---|---|---|
| Points per drive | — | — |
| Finishing drives | — | — |
| EPA/play | 0.01 | 0.26 |
| Success rate | 40.8% | 55.0% |
| Rush success | 39.5% | 54.0% |
| Pass success | 42.4% | 58.6% |
| Yards per play | 5.62 | 6.05 |
| Explosive plays | 12.7% | 13.8% |
| Havoc | 5.6% | 2.5% |
| Pace | 71.0 | 80.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:59 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range