Actual game measures
How each offense performed, based on the plays in our records.
| Measure | AUB | LSU |
|---|---|---|
| Points per drive | 2.18 | 1.73 |
| Finishing drives | 4.00 | 3.80 |
| EPA/play | 0.11 | −0.06 |
| Success rate | 48.1% | 34.3% |
| Rush success | 51.7% | 28.6% |
| Pass success | 45.8% | 37.5% |
| Yards per play | 5.16 | 4.16 |
| Explosive plays | 10.4% | 4.3% |
| Havoc | 5.2% | 8.6% |
| Pace | 77.0 | 71.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:59 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range